| WASL Results |
St. Nicholas Catholic School Students consistently score above state and national averages on standardized tests. Here are the results of the latest tests (spring 2009):
| Grade 4 | Total Number of Students | Year | Reading number of students meeting standard/percentage meeting standard | Writing number of students meeting standard/percentage meeting standard | Math number of students meeting standard/percentage meeting standard |
| 4 | 23 | 2006 | 22/95.6% | 20/86.9% | 18/78.2% |
| 4 | 24 | 2007 | 19/61.3% | 19/61.3% | 16/51.6% |
| 4 | 19 | 2008 | 14/73.6% | 17/89.5% | 13/68.4% |
| 4 | 18 | 2009 | 16/89% | 16/89% | 16/89% |
| 4 | Washington State | 2009 | 73.5% | 60.3% | 52.3% |
| 4 | Peninsula School District #401 | 2009 | 83.3% | 72.4% | 63.3% |
| 4 | Artondale Elementary School | 2009 | 89.3% | 83.9% | 71.4% |
| 4 | Voyager Elementary School | 2009 | 86.3% | 76.5% | 76.5% |
| Grade |
| Year | Reading
| Writing
| Math
|
|
7 |
St. Nicholas
|
2007 |
94% |
100% |
89% |
|
7 |
St. Nicholas
|
2008 |
88% |
88% |
77% |
|
7
|
St. Nicholas
|
2009 |
67% |
92% |
67% |
|
7 |
Washington State |
2009
|
59% |
70% |
52% |
|
7 | Harbor Ridge Middle School |
2009
|
70% |
74% |
73% |
|
7 | Kopachuck Middle School |
2009
|
81% |
78% |
78% |
|
7 | Goodman Middle School |
2009
|
75% |
70% |
64% |
|
7 | Peninsula School District |
2009
|
74% |
73% |
67% |
